Weekday
To University of Manitoba
78
P Polo Park
B Corydon & Kenaston
D Kenaston & Taylor
E Wal Mart & Kenaston
C Cambridge & Grant
F Waverley & Scurfield
U University
P B D E C F U
  6:11 C6:17 C--6:236:336:49
  6:33 K6:39 K6:426:50-6:597:13
  6:45 C6:52 C--6:597:097:25
  7:04 K7:12 K7:167:25-7:357:49
  7:13 C7:21 C--7:297:407:56
  7:16 C7:24 C--7:327:437:59
  7:22 C7:30 C--7:387:498:05
7:27 C7:35 C--7:437:548:10
  7:33 C7:41 C--7:498:008:16
  7:42 K7:50 K7:548:03-8:138:29
7:51 C7:59 C--8:078:188:36
  8:01 C8:09 C--8:178:288:44
  8:11 C8:19 C--8:278:388:54
  8:20 K8:28 K8:328:41-8:519:06
  8:30 C8:38 C--8:468:579:13
  8:39 C8:47 C--8:559:069:20
8:49 C8:57 C--9:059:139:27
  8:58 K9:06 K9:109:19-9:299:43
  9:08 C9:15 C--9:229:309:44
  9:17 C9:24 C--9:319:389:53
  9:27 C9:34 C--9:419:4910:03
  9:36 C9:43 C--9:509:5810:12
  10:00 C10:07 C--10:1410:2210:36
  10:30 C10:37 C--10:4410:5211:06
10:44 C10:51 C--10:5811:0611:20
  11:00 C11:07 C--11:1411:2211:36
  11:30 C11:37 C--11:4411:5212:06
  12:00 C12:07 C--12:1412:2212:36
  12:30 C12:37 C--12:4412:5213:06
  13:00 C13:07 C--13:1413:2213:36
  13:30 C13:37 C--13:4413:5214:06
  14:00 C14:07 C--14:1414:2214:36
  14:30 C14:37 C--14:4414:5215:06
  15:00 C15:07 C--15:1415:2215:36
  15:20 C15:27 C--15:3415:4215:58
  15:38 K15:46 K15:5216:01-16:1116:27
  16:00 C16:08 C--16:1516:2516:41
  16:16 K16:23 K16:2916:40-16:5017:06
  16:40 C16:48 C--16:5517:0517:21
  17:00 K17:08 K17:1317:23-17:3317:47
  17:22 C17:30 C--17:3717:4718:01
  17:40 K17:47 K17:5218:03-18:1318:27
  18:00 C18:07 C--18:1418:2418:38
  18:20 K18:27 K18:3218:43-18:5319:04
  18:40 C18:46 C--18:5319:0019:12
  19:00 C19:06 C--19:1319:2019:32
  19:30 C19:36 C--19:4319:5020:02
  20:05 C20:11 C--20:1920:2520:37
  20:40 C20:46 C--20:5321:0021:12
  21:17 C21:23 C--21:3021:3721:46
  21:55 C22:01 C--22:0822:1522:26

 - Easy Access Service

Notes
* Cancelled Trip: Nov 11, Dec 4-Jan 5, Feb 16-20
# Bus operates Monday, Wednesday, & Friday only
C Via Cambridge
K Via Kenaston
T Bus operates Tuesday & Thursday only