Weekday
U of Manitoba - Richmond West - U of Manitoba
72
U University of Manitoba
A Dalhousie & Pembina
B Killarney & Pembina
C Bairdmore & Kirkbridge
B Killarney & Pembina
A Dalhousie & Pembina
U University of Manitoba
U A B C B A U
  6:16 D6:24-6:31 K6:37-6:45
6:37 K-6:456:52 D-6:587:06
  6:55 D7:03-7:10 K7:16-7:24
7:14 K-7:227:29 D-7:357:43
  7:36 D7:44-7:52 K7:59-8:07
7:52 K-8:008:07 D-8:138:21
  8:08 D8:16-8:22 K8:28-8:36
8:27 K-8:348:41 D-8:468:54
  8:50 D8:58-9:05 K9:11-9:19
-----9:219:29
9:04 K-9:129:21 D-9:279:35
9:53 D10:01-10:08 K10:14-10:22
10:30 K-10:3810:45 D-10:5110:59
11:08 D11:16-11:23 K11:29-11:37
11:53 K-12:0112:07 D-12:1312:21
12:25 D12:33-12:41 K12:47-12:55
13:08 K-13:1913:24 D-13:3013:38
13:51 D13:59-14:05 K14:11-14:19
14:31 K-14:3914:48 D-14:5415:02
  14:57 D15:05-15:11 K15:17-15:25
15:20 K-15:2815:35 D-15:4115:49
  15:39 D15:47-15:53 K15:57-16:06
16:01 K-16:0916:16 D-16:2216:30
  16:19 D16:27-16:34 K16:40-16:48
16:38 K-16:4616:53 D-16:5917:07
  16:55 D17:03-17:10 K17:16-17:24
17:12 K-17:2017:27 D-17:3317:41
  17:30 D17:38-17:47 K17:53-18:01
17:50 K-17:5818:05 D-18:1118:19
  18:12 D18:21-18:27 K18:33-18:41
18:32 K-18:4018:47 D-18:5319:00
19:00 D19:05-19:11 K19:17-19:24

 - Easy Access Service

Notes
* Cancelled Trip: Nov 12, Dec 6-Jan 2, Feb 18-22
# Bus operates Tuesday & Thursday only
D Via Dalhousie
K Via Killarney